|
Antonio Marasco
|
|
Full name | Antonio Marasco |
Nation | Italy |
Period | 1995/96 |
Teams | Avellino, Hellas Verona, Modena, Venezia |
Overall Appearances | 8 |
Goals Scored | 0 |
First official match | CI: 08/30/1995 Avellino - Juventus 1 - 4 |
Last official match | SerA: 03/28/2004 Juventus - Modena 3 - 1 |
Player | No |
Manager | No |
|
|
|
|
Unofficial
|
|
Serie A | 7 | 0 |
Italian Cup | 1 | 0 |
Overall | 8 | 0 |
|
|