|
Daniele Delli Carri
|
|
Full name | Daniele Delli Carri |
Nation | Italy |
Period | 1993/94 |
Teams | Fiorentina, Genoa, Pescara, Piacenza, Siena, Torino |
Overall Appearances | 13 |
Goals Scored | 1 |
First official match | SerA: 05/13/1995 Genoa - Juventus 0 - 4 |
Last official match | SerB: 03/31/2007 Pescara - Juventus 0 - 1 |
Player | No |
Manager | No |
|
|
|
|
Unofficial
|
|
Serie A | 10 | 1 |
Serie B | 2 | 0 |
Italian Cup | 1 | 0 |
Overall | 13 | 1 |
|
|
Friendly
|
|
|
|