|
Edin Džeko
|
|
Full name | Edin Džeko |
Nation | Bosnia and Herzegovina |
Period | 2015/16 |
Teams | Inter, Roma |
Overall Appearances | 18 |
Goals Scored | 3 |
First official match | SerA: 08/30/2015 Roma - Juventus 2 - 1 |
Last official match | CI: 04/26/2023 Inter - Juventus 1 - 0 |
Player | No |
Manager | No |
|
|
|
|
Unofficial
|
|
Serie A | 14 | 3 |
Italian Cup | 3 | 0 |
Italian Super Cup | 1 | 0 |
Overall | 18 | 3 |
|
|
Friendly
|
|
International Champions Cup | 1 | 1 |
Overall | 1 | 1 |
|
|