|
Mariano Tansini
|
|
Full name | Mariano Tansini |
Nation | Italy |
Period | 1925/26 |
Teams | Cremonese, Milan, Napoli, Padova |
Overall Appearances | 10 |
Goals Scored | 1 |
First official match | C1Div: 12/06/1925 Cremonese - Juventus 0 - 0 |
Last official match | SerA: 02/26/1933 Padova - Juventus 1 - 1 |
Player | No |
Manager | No |
|
|
|
|
Unofficial
|
|
First Division Championship | 2 | 0 |
National Division Championship | 2 | 0 |
Serie A | 6 | 1 |
Overall | 10 | 1 |
|
|