|
Obafemi Martins
|
|
Full name | Obafemi Akinwunmi Martins |
Nation | Nigeria |
Period | 2003/04 |
Teams | Inter, Newcastle United |
Overall Appearances | 7 |
Goals Scored | 2 |
First official match | SerA: 11/29/2003 Juventus - Inter 1 - 3 |
Last official match | SerA: 02/12/2006 Inter - Juventus 1 - 2 |
Player | No |
Manager | No |
|
|
|
|
Unofficial
|
|
Serie A | 6 | 2 |
Italian Cup | 0 | 0 |
Italian Super Cup | 1 | 0 |
Overall | 7 | 2 |
|
|
Friendly
|
|
Friendlies | 1 | 0 |
TIM Trophy | 2 | 2 |
Birra Moretti Trophy | 1 | 0 |
Overall | 4 | 2 |
|
|