|
Robin Olsen
|
|
Full name | Robin Patrick Olsen |
Nation | Sweden - Denmark |
Period | 2014/15 |
Teams | Aston Villa, Cagliari, Malmö, Roma |
Overall Appearances | 4 |
Goals Allowed | -9 |
First official match | UCL: 09/16/2014 Juventus - Malmö (SVE) 2 - 0 |
Last official match | SerA: 01/06/2020 Juventus - Cagliari 4 - 0 |
Player | No |
Manager | No |
|
|
|
|
Unofficial
|
|
Serie A | 2 | -5 |
UEFA Champions League | 2 | -4 |
Overall | 4 | -9 |
|
|