|
Sergio Romero
|
|
Full name | Sergio Germán Romero |
Nation | Argentina |
Period | 2012/13 |
Teams | Manchester United, Sampdoria, Venezia |
Overall Appearances | 3 |
Goals Allowed | -3 |
First official match | SerA: 01/06/2013 Juventus - Sampdoria 1 - 2 |
Last official match | SerA: 12/11/2021 Venezia - Juventus 1 - 1 |
Player | No |
Manager | No |
|
|
|
|
Unofficial
|
|
Serie A | 3 | -3 |
UEFA Champions League | 0 | 0 |
Overall | 3 | -3 |
|
|