|
|
Marcel Büchel
|
|
Full name | Marcel Büchel |
Nation | Liechtestein - Austria |
Date of birth | 03/18/1991 |
Place of birth | Feldkirch - Austria |
Role | Midfielder |
First official match | Prim: 09/11/2010 Juventus Primavera - Parma U19 2 - 2 |
Last official match | Prim: 06/05/2011 Varese U19 - Juventus Primavera 5 - 1 |
Overall Appearances | 22 |
Goals Scored | 4 |
Player | Yes (See the file) |
Overall Appearances | 2 |
Overall Goals Scored | 0 |
First Match | 10/09/2015 Liechtestein - Sweden 0-2 |
Appearances | 26 (Juventus period: 0) |
Goals Scored | 1 (Juventus period: 0) |
|
|
|
|
Seasons
|
|
|
|
|
|
|